Address
Jl. Pangeran Jayakarta Komplek 117 Blok C Nomor 9, Jakarta 10730
Work Hours
Senin - Jumat: 8AM - 5PM
Address
Jl. Pangeran Jayakarta Komplek 117 Blok C Nomor 9, Jakarta 10730
Work Hours
Senin - Jumat: 8AM - 5PM
PT Primasinar suplindo
PT Primasinar Suplindo menyediakan besi plat SNI dan non-SNI untuk kebutuhan proyek konstruksi di Jakarta dan Jabodetabek. Stok tersedia, spesifikasi terverifikasi, pengiriman ke lokasi proyek.
PLAT STRIP · PLAT HITAM · PLAT PUTIH · PLAT KAPAL · BORDES PLAT
⚠️ Harga bersifat estimasi dan dapat berubah mengikuti kondisi pasar. Hubungi kami untuk harga terkini dan volume spesifik proyek Anda.
| Produk | Ukuran (t x w) | Panjang | KG / Batang |
|---|---|---|---|
| Plat Strip | 1/8" x 5/8" (3 x 16 mm) | 6 M | 2.3 |
| Plat Strip | 1/8" x 3/4" (3 x 19 mm) | 6 M | 2.7 |
| Plat Strip | 1/8" x 1" (3 x 25 mm) | 6 M | 3.53 |
| Plat Strip | 1/8" x 1 1/4" (3 x 32 mm) | 6 M | 4.52 |
| Plat Strip | 1/8" x 1 1/2" (3 x 38 mm) | 6 M | 5.37 |
| Plat Strip | 3/16" x 3/4" (4.5 x 19 mm) | 6 M | 4.03 |
| Plat Strip | 3/16" x 1" (4.5 x 25 mm) | 6 M | 5.4 |
| Plat Strip | 3/16" x 1 1/4" (4.5 x 32 mm) | 6 M | 6.8 |
| Plat Strip | 3/16" x 1 1/2" (4.5 x 38 mm) | 6 M | 8.3 |
| Plat Strip | 3/16" x 2" (4.5 x 50 mm) | 6 M | 10.6 |
| Plat Strip | 1/4" x 3/4" (6 x 19 mm) | 6 M | 5.4 |
| Plat Strip | 1/4" x 1" (6 x 25 mm) | 6 M | 7.1 |
| Plat Strip | 1/4" x 1 1/4" (6 x 32 mm) | 6 M | 9.2 |
| Plat Strip | 1/4" x 1 1/2" (6 x 38 mm) | 6 M | 10.7 |
| Plat Strip | 1/4" x 2" (6 x 50 mm) | 6 M | 14.5 |
| Plat Strip | 1/4" x 2 1/2" (6 x 65 mm) | 6 M | 18.5 |
| Plat Strip | 1/4" x 3" (6 x 75 mm) | 6 M | 21.5 |
| Plat Strip | 1/4" x 3 1/2" (6 x 85 mm) | 6 M | 25.5 |
| Plat Strip | 1/4" x 4" (6 x 100 mm) | 6 M | 28.5 |
| Plat Strip | 1/4" x 6" (6 x 150 mm) | 6 M | 42.5 |
| Plat Strip | 3/8" x 1" (9 x 25 mm) | 6 M | 10.6 |
| Plat Strip | 3/8" x 1 1/4" (9 x 32 mm) | 6 M | 14 |
| Plat Strip | 3/8" x 1 1/2" (9 x 38 mm) | 6 M | 16.1 |
| Plat Strip | 3/8" x 2" (9 x 50 mm) | 6 M | 21.2 |
| Produk | Ukuran | KG / Lembar |
|---|---|---|
| Plat Hitam | 1.20 mm x 4' x 8' | 28 |
| Plat Hitam | 1.40 mm x 4' x 8' | 33 |
| Plat Hitam | 1.50 mm x 4' x 8' | 35 |
| Plat Hitam | 1.90 mm x 4' x 8' | 44.5 |
| Plat Hitam | 2.0 mm x 4' x 8' | 46.7 |
| Plat Hitam | 2.3 mm x 4' x 8' | 54 |
| Plat Hitam | 2.6 mm x 4' x 8' | 60.7 |
| Plat Hitam | 2.8 mm x 4' x 8' | 65.3 |
| Plat Hitam | 2.9 mm x 4' x 8' | 67.6 |
| Plat Hitam | 3.0 mm x 4' x 8' | 70 |
| Plat Hitam | 3.20 mm x 4' x 8' | 75 |
| Plat Hitam | 4.00 mm x 4' x 8' | 93.3 |
| Plat Hitam | 4.50 mm x 4' x 8' | 105 |
| Plat Hitam | 5 mm x 4' x 8' | 117 |
| Plat Hitam | 6 mm x 4' x 8' | 140 |
| Plat Hitam | 8 mm x 4' x 8' | 187 |
| Plat Hitam | 9 mm x 4' x 8' | 233 |
| Plat Hitam | 10 mm x 4' x 8' | 280 |
| Plat Hitam | 11 mm x 4' x 8' | 303 |
| Plat Hitam | 12 mm x 4' x 8' | 350 |
| Produk | Ukuran | KG / Lembar |
|---|---|---|
| Plat Putih | 0.35 mm x 3' x 6' | 4.6 |
| Plat Putih | 0.40 mm x 3' x 6' | 5.25 |
| Plat Putih | 0.50 mm x 3' x 6' | 6.57 |
| Plat Putih | 0.60 mm x 3' x 6' | 7.88 |
| Plat Putih | 0.65 mm x 3' x 6' | 8.53 |
| Plat Putih | 0.70 mm x 3' x 6' | 9.2 |
| Plat Putih | 0.80 mm x 3' x 6' | 10.5 |
| Plat Putih | 0.90 mm x 3' x 6' | 11.82 |
| Plat Putih | 1.00 mm x 3' x 6' | 13.1 |
| Plat Putih | 1.20 mm x 3' x 6' | 15.8 |
| Plat Putih | 1.50 mm x 3' x 6' | 19.7 |
| Plat Putih | 0.35 mm x 4' x 8' | 8.16 |
| Plat Putih | 0.40 mm x 4' x 8' | 9.33 |
| Plat Putih | 0.60 mm x 4' x 8' | 14 |
| Plat Putih | 0.70 mm x 4' x 8' | 16.31 |
| Plat Putih | 0.80 mm x 4' x 8' | 18.7 |
| Plat Putih | 0.90 mm x 4' x 8' | 21 |
| Plat Putih | 1.00 mm x 4' x 8' | 23.3 |
| Plat Putih | 1.20 mm x 4' x 8' | 28 |
| Plat Putih | 1.50 mm x 4' x 8' | 35 |
| Produk | Tebal | KG / Lembar (5'x20' / 6'x20') |
|---|---|---|
| Plat Kapal | 4.5 mm | 328 kg / 394 kg |
| Plat Kapal | 6 mm | 438 kg / 525 kg |
| Plat Kapal | 8 mm | 583 kg / 700 kg |
| Plat Kapal | 9 mm | 656 kg / 788 kg |
| Plat Kapal | 10 mm | 729 kg / 875 kg |
| Plat Kapal | 12 mm | 875 kg / 1050 kg |
| Plat Kapal | 14 mm | 1021 kg / 1225 kg |
| Plat Kapal | 15 mm | 1094 kg / 1313 kg |
| Plat Kapal | 16 mm | 1167 kg / 1400 kg |
| Plat Kapal | 18 mm | 1313 kg / 1575 kg |
| Plat Kapal | 19 mm | 1386 kg / 1664 kg |
| Plat Kapal | 21 mm | 1531 kg / 1838 kg |
| Plat Kapal | 22 mm | 1604 kg / - |
| Plat Kapal | 25 mm | 1823 kg / 2188 kg |
| Produk | Ukuran | KG / Lembar |
|---|---|---|
| Bordes Plat | 2.3 mm x 4' x 8' | 59 |
| Bordes Plat | 2.6 mm x 4' x 8' | 65.6 |
| Bordes Plat | 2.9 mm x 4' x 8' | 72.6 |
| Bordes Plat | 3.0 mm x 4' x 8' | 75 |
| Bordes Plat | 3.2 mm x 4' x 8' | 79.6 |
| Bordes Plat | 4.2 mm x 4' x 8' | 103 |
| Bordes Plat | 4.6 mm x 4' x 8' | 112.3 |
| Bordes Plat | 5.6 mm x 4' x 8' | 135.6 |
| Bordes Plat | 5.8 mm x 4' x 8' | 140.3 |
| Bordes Plat | 6.0 mm x 4' x 8' | 146 |
| Produk | Ukuran | KG / Lembar |
|---|---|---|
| Plat Stainless | 0.4 mm x 1 M x 2 M | 6.34 |
| Plat Stainless | 0.5 mm x 1 M x 2 M | 7.93 |
| Plat Stainless | 0.6 mm x 1 M x 2 M | 9.52 |
| Plat Stainless | 0.7 mm x 1 M x 2 M | 11.1 |
| Plat Stainless | 0.8 mm x 1 M x 2 M | 12.7 |
| Plat Stainless | 0.9 mm x 1 M x 2 M | 14.3 |
| Plat Stainless | 1.0 mm x 1 M x 2 M | 15.9 |
| Plat Stainless | 1.5 mm x 1 M x 2 M | 23.8 |
| Plat Stainless | 2.0 mm x 1 M x 2 M | 31.7 |
| Plat Stainless | 3.0 mm x 1 M x 2 M | 47.6 |
| Plat Stainless | 4.0 mm x 1 M x 2 M | 63.4 |
| Plat Stainless | 1.5 mm x 4' x 8'* | 35.4 |
| Plat Stainless | 2.0 mm x 4' x 8'* | 47.1 |
| Plat Stainless | 3.0 mm x 4' x 8'* | 70.7 |
| Plat Stainless | 4.0 mm x 4' x 8'* | 94.5 |
| Plat Stainless | 5.0 mm x 4' x 8'* | 118 |
| Plat Stainless | 6.0 mm x 4' x 8'* | 141 |
| Plat Stainless | 8.0 mm x 4' x 8'* | 189 |
| Plat Stainless | 10.0 mm x 4' x 8'* | 236 |
| Produk | Ukuran | KG / Lembar |
|---|---|---|
| Plat Alumunium | 0.2 mm x 1 M x 2 M | 1.06 |
| Plat Alumunium | 0.25 mm x 1 M x 2 M | 1.32 |
| Plat Alumunium | 0.3 mm x 1 M x 2 M | 1.6 |
| Plat Alumunium | 0.35 mm x 1 M x 2 M | 1.85 |
| Plat Alumunium | 0.4 mm x 1 M x 2 M | 2.12 |
| Plat Alumunium | 0.5 mm x 1 M x 2 M | 2.65 |
| Plat Alumunium | 0.6 mm x 1 M x 2 M | 3.2 |
| Plat Alumunium | 0.7 mm x 1 M x 2 M | 3.7 |
| Plat Alumunium | 0.8 mm x 1 M x 2 M | 4.25 |
| Plat Alumunium | 0.9 mm x 1 M x 2 M | 4.8 |
| Plat Alumunium | 1 mm x 1 M x 2 M | 5.3 |
| Plat Alumunium | 1.5 mm x 1 M x 2 M | 7.95 |
| Plat Alumunium | 2 mm x 1 M x 2 M | 10.6 |
| Plat Alumunium | 3 mm x 1 M x 2 M | 15.9 |
| Plat Alumunium | 4 mm x 1 M x 2 M | 21.2 |
| Plat Alumunium | 1.0 mm x 4' x 8' | 7.8 |
| Plat Alumunium | 1.2 mm x 4' x 8' | 9.4 |
| Plat Alumunium | 1.5 mm x 4' x 8' | 11.7 |
| Plat Alumunium | 2 mm x 4' x 8' | 15.6 |
| Plat Alumunium | 3 mm x 4' x 8' | 23.4 |
| Plat Alumunium | 4 mm x 4' x 8' | 31.2 |
| Plat Alumunium | 5 mm x 4' x 8' | 39.0 |
| Plat Alumunium | 6 mm x 4' x 8' | 46.8 |
Konsultasi gratis, tempo 30 hari. Tidak ada minimum order.
